<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 21. Western Lifestyle Continues Environmental  Footprint</title>
	<atom:link href="http://www.projectcensored.org/top-stories/articles/21-western-lifestyle-continues-environmental-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectcensored.org/top-stories/articles/21-western-lifestyle-continues-environmental-footprint/</link>
	<description>Media Democracy In Action</description>
	<lastBuildDate>Wed, 15 May 2013 03:06:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: PROJECT CENSORED: Government Sponsored Technologies for Weather Modification &#171; GeoEngineering Exposed</title>
		<link>http://www.projectcensored.org/top-stories/articles/21-western-lifestyle-continues-environmental-footprint/comment-page-1/#comment-15007</link>
		<dc:creator>PROJECT CENSORED: Government Sponsored Technologies for Weather Modification &#171; GeoEngineering Exposed</dc:creator>
		<pubDate>Fri, 17 Aug 2012 19:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1488#comment-15007</guid>
		<description><![CDATA[[...] 21. Western Lifestyle Continues Environmental Footprint [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 21. Western Lifestyle Continues Environmental Footprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011-2012 Project Censored Story # 9: Government Sponsored Technologies for Weather Modification &#171; Boca Sky Watch</title>
		<link>http://www.projectcensored.org/top-stories/articles/21-western-lifestyle-continues-environmental-footprint/comment-page-1/#comment-14843</link>
		<dc:creator>2011-2012 Project Censored Story # 9: Government Sponsored Technologies for Weather Modification &#171; Boca Sky Watch</dc:creator>
		<pubDate>Wed, 30 May 2012 12:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1488#comment-14843</guid>
		<description><![CDATA[[...] 21. Western Lifestyle Continues Environmental Footprint [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 21. Western Lifestyle Continues Environmental Footprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PROJECT CENSORED &#8211; Die zensierten Topmeldungen 2001 &#8211; 2010 &#171; bananenplanet</title>
		<link>http://www.projectcensored.org/top-stories/articles/21-western-lifestyle-continues-environmental-footprint/comment-page-1/#comment-14799</link>
		<dc:creator>PROJECT CENSORED &#8211; Die zensierten Topmeldungen 2001 &#8211; 2010 &#171; bananenplanet</dc:creator>
		<pubDate>Fri, 25 May 2012 13:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1488#comment-14799</guid>
		<description><![CDATA[[...] Reign of Abuse   20. Obama’s Charter School Policies Spread Segregation and Undermine Unions   21. Western Lifestyle Continues Environmental Footprint   22. 1.2 Billion People in India to be Given Biometric ID Cards   23. Afghan War: Largest Military [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reign of Abuse   20. Obama’s Charter School Policies Spread Segregation and Undermine Unions   21. Western Lifestyle Continues Environmental Footprint   22. 1.2 Billion People in India to be Given Biometric ID Cards   23. Afghan War: Largest Military [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOP 25 CENSORED STORIES of 2010 &#171; The Farting Cow</title>
		<link>http://www.projectcensored.org/top-stories/articles/21-western-lifestyle-continues-environmental-footprint/comment-page-1/#comment-12307</link>
		<dc:creator>TOP 25 CENSORED STORIES of 2010 &#171; The Farting Cow</dc:creator>
		<pubDate>Sun, 13 Mar 2011 08:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1488#comment-12307</guid>
		<description><![CDATA[[...] 21. Western Lifestyle Continues Environmental Footprint [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 21. Western Lifestyle Continues Environmental Footprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What we&#8217;re not telling you &#124; NunziaWrites</title>
		<link>http://www.projectcensored.org/top-stories/articles/21-western-lifestyle-continues-environmental-footprint/comment-page-1/#comment-10441</link>
		<dc:creator>What we&#8217;re not telling you &#124; NunziaWrites</dc:creator>
		<pubDate>Wed, 05 Jan 2011 14:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1488#comment-10441</guid>
		<description><![CDATA[[...] 21. Western Lifestyle Continues Environmental Footprint [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 21. Western Lifestyle Continues Environmental Footprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YBG</title>
		<link>http://www.projectcensored.org/top-stories/articles/21-western-lifestyle-continues-environmental-footprint/comment-page-1/#comment-10230</link>
		<dc:creator>YBG</dc:creator>
		<pubDate>Mon, 03 Jan 2011 23:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1488#comment-10230</guid>
		<description><![CDATA[[...] a Free Reign of Abuse20. Obama’s Charter School Policies Spread Segregation and Undermine Unions21. Western Lifestyle Continues Environmental Footprint22. 1.2 Billion People in India to be Given Biometric ID Cards23. Afghan War: Largest Military [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a Free Reign of Abuse20. Obama’s Charter School Policies Spread Segregation and Undermine Unions21. Western Lifestyle Continues Environmental Footprint22. 1.2 Billion People in India to be Given Biometric ID Cards23. Afghan War: Largest Military [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 25 Censored Stories Released 2009-2010 &#38; censorship guide for teachers &#171; HappyTribe.net</title>
		<link>http://www.projectcensored.org/top-stories/articles/21-western-lifestyle-continues-environmental-footprint/comment-page-1/#comment-6039</link>
		<dc:creator>Top 25 Censored Stories Released 2009-2010 &#38; censorship guide for teachers &#171; HappyTribe.net</dc:creator>
		<pubDate>Sat, 04 Dec 2010 05:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1488#comment-6039</guid>
		<description><![CDATA[[...] 21. Western Lifestyle Continues Environmental Footprint [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 21. Western Lifestyle Continues Environmental Footprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 25 Censored News Stories of 2009-2010 &#171; Wake Up India</title>
		<link>http://www.projectcensored.org/top-stories/articles/21-western-lifestyle-continues-environmental-footprint/comment-page-1/#comment-5855</link>
		<dc:creator>The Top 25 Censored News Stories of 2009-2010 &#171; Wake Up India</dc:creator>
		<pubDate>Tue, 16 Nov 2010 04:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1488#comment-5855</guid>
		<description><![CDATA[[...] 21. Western Lifestyle Continues Environmental Footprint [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 21. Western Lifestyle Continues Environmental Footprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Censored: US Department of Defense is the Worst Polluter on the Planet : DMZ Hawai&#039;i / Aloha &#039;Aina</title>
		<link>http://www.projectcensored.org/top-stories/articles/21-western-lifestyle-continues-environmental-footprint/comment-page-1/#comment-5082</link>
		<dc:creator>Project Censored: US Department of Defense is the Worst Polluter on the Planet : DMZ Hawai&#039;i / Aloha &#039;Aina</dc:creator>
		<pubDate>Mon, 25 Oct 2010 19:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1488#comment-5082</guid>
		<description><![CDATA[[...] 21. Western Lifestyle Continues Environmental Footprint [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 21. Western Lifestyle Continues Environmental Footprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajan Alexander</title>
		<link>http://www.projectcensored.org/top-stories/articles/21-western-lifestyle-continues-environmental-footprint/comment-page-1/#comment-2682</link>
		<dc:creator>Rajan Alexander</dc:creator>
		<pubDate>Sun, 03 Oct 2010 09:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1488#comment-2682</guid>
		<description><![CDATA[Salute this man! Pachauri did what no climate sceptic is able to do. A Trojan Horse that destroyed the IPCC from the inside.

If Pachauri did not exist, we climate sceptics would have had to literally invent him. He is in fact every sceptic’s dream. How could we have asked for more when he embodies the UN Inter-Governmental Panel on Climate Change (IPCC) in all completeness? Interestingly, he also strongly epitomizes the typical climate activist and their organizations that they are attached. Did he mould both in his image or its vice versa is however for history to judge.

Next month 194 governments of the IPCC are scheduled to meet in Busan, South Korea. This is where a plot to ouster Pachuari could be unleashed. Pachuari remains defiant: “At the moment, my mandate is very clear. I have to complete the fifth assessment” The Indian Government who Pachuari is their candidate is equally defiant, backing him to the hilt. If Pachauri goes, we leave the IPCC! And if India leaves the IPCC, it can trigger an exodus.

Read More: http://devconsultancygroup.blogspot.com/2010/09/salute-this-man-pachauri-did-what-no.html]]></description>
		<content:encoded><![CDATA[<p>Salute this man! Pachauri did what no climate sceptic is able to do. A Trojan Horse that destroyed the IPCC from the inside.</p>
<p>If Pachauri did not exist, we climate sceptics would have had to literally invent him. He is in fact every sceptic’s dream. How could we have asked for more when he embodies the UN Inter-Governmental Panel on Climate Change (IPCC) in all completeness? Interestingly, he also strongly epitomizes the typical climate activist and their organizations that they are attached. Did he mould both in his image or its vice versa is however for history to judge.</p>
<p>Next month 194 governments of the IPCC are scheduled to meet in Busan, South Korea. This is where a plot to ouster Pachuari could be unleashed. Pachuari remains defiant: “At the moment, my mandate is very clear. I have to complete the fifth assessment” The Indian Government who Pachuari is their candidate is equally defiant, backing him to the hilt. If Pachauri goes, we leave the IPCC! And if India leaves the IPCC, it can trigger an exodus.</p>
<p>Read More: <a href="http://devconsultancygroup.blogspot.com/2010/09/salute-this-man-pachauri-did-what-no.html" rel="nofollow">http://devconsultancygroup.blogspot.com/2010/09/salute-this-man-pachauri-did-what-no.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/25 queries in 0.028 seconds using disk: basic

 Served from: www.projectcensored.org @ 2013-05-15 04:32:41 by W3 Total Cache --