<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 24. Cheney’s Halliburton Stock Rose Over 3000 Percent Last Year</title>
	<atom:link href="http://www.projectcensored.org/top-stories/articles/24-cheneys-halliburton-stock-rose-over-3000-percent-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectcensored.org/top-stories/articles/24-cheneys-halliburton-stock-rose-over-3000-percent-last-year/</link>
	<description>Media Democracy In Action</description>
	<lastBuildDate>Wed, 15 May 2013 03:06:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Payroll tax cut good for the US? - Page 6 - Practical Machinist - Largest Manufacturing Technology Forum on the Web</title>
		<link>http://www.projectcensored.org/top-stories/articles/24-cheneys-halliburton-stock-rose-over-3000-percent-last-year/comment-page-1/#comment-14074</link>
		<dc:creator>Payroll tax cut good for the US? - Page 6 - Practical Machinist - Largest Manufacturing Technology Forum on the Web</dc:creator>
		<pubDate>Mon, 26 Dec 2011 23:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=117#comment-14074</guid>
		<description><![CDATA[[...] His net worth when he left office was $95 million   History&#039;s Highest-Priced Ticket - Forbes.com  24. Cheney  Cheney continues to hold 433,333 Halliburton stock options, and receives a deferred salary of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] His net worth when he left office was $95 million   History&#039;s Highest-Priced Ticket &#8211; Forbes.com  24. Cheney  Cheney continues to hold 433,333 Halliburton stock options, and receives a deferred salary of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PROJECT CENSORED &#8211; Die zensierten Topmeldungen 2001 &#8211; 2010 &#171; bananenplanet</title>
		<link>http://www.projectcensored.org/top-stories/articles/24-cheneys-halliburton-stock-rose-over-3000-percent-last-year/comment-page-1/#comment-12506</link>
		<dc:creator>PROJECT CENSORED &#8211; Die zensierten Topmeldungen 2001 &#8211; 2010 &#171; bananenplanet</dc:creator>
		<pubDate>Thu, 07 Apr 2011 22:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=117#comment-12506</guid>
		<description><![CDATA[[...]   22. $Billions in Homeland Security Spending Undisclosed   23. US Oil Targets Kyoto in Europe   24. Cheney’s Halliburton Stock Rose Over 3000 Percent Last Year   25. US Military in Paraguay Threatens [...]]]></description>
		<content:encoded><![CDATA[<p>[...]   22. $Billions in Homeland Security Spending Undisclosed   23. US Oil Targets Kyoto in Europe   24. Cheney’s Halliburton Stock Rose Over 3000 Percent Last Year   25. US Military in Paraguay Threatens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Valenti</title>
		<link>http://www.projectcensored.org/top-stories/articles/24-cheneys-halliburton-stock-rose-over-3000-percent-last-year/comment-page-1/#comment-11223</link>
		<dc:creator>Bill Valenti</dc:creator>
		<pubDate>Thu, 10 Feb 2011 17:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=117#comment-11223</guid>
		<description><![CDATA[My modest musical lament on the topic:

http://www.youtube.com/watch?v=XBn53TL0yuc]]></description>
		<content:encoded><![CDATA[<p>My modest musical lament on the topic:</p>
<p><a href="http://www.youtube.com/watch?v=XBn53TL0yuc" rel="nofollow">http://www.youtube.com/watch?v=XBn53TL0yuc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Queen of the Worthless Cunts</title>
		<link>http://www.projectcensored.org/top-stories/articles/24-cheneys-halliburton-stock-rose-over-3000-percent-last-year/comment-page-1/#comment-342</link>
		<dc:creator>Queen of the Worthless Cunts</dc:creator>
		<pubDate>Fri, 14 May 2010 20:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=117#comment-342</guid>
		<description><![CDATA[[...] Bozo is DEAD for christ sakes! But no.. Now you&#8217;ve got Palin (Loser) and Cheney (Loser (minus his Haliburton Shares) ) going around, saying and doing things that make the likes of Limbaugh, Beck, and even this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bozo is DEAD for christ sakes! But no.. Now you&#8217;ve got Palin (Loser) and Cheney (Loser (minus his Haliburton Shares) ) going around, saying and doing things that make the likes of Limbaugh, Beck, and even this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 7/19 queries in 0.027 seconds using disk: basic

 Served from: www.projectcensored.org @ 2013-05-15 06:13:30 by W3 Total Cache --