<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6. Lobbyists Buy Congress</title>
	<atom:link href="http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/</link>
	<description>Media Democracy In Action</description>
	<lastBuildDate>Wed, 15 May 2013 03:06:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Retep</title>
		<link>http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/comment-page-1/#comment-13711</link>
		<dc:creator>Retep</dc:creator>
		<pubDate>Tue, 01 Nov 2011 09:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1151#comment-13711</guid>
		<description><![CDATA[Real dumb comment.]]></description>
		<content:encoded><![CDATA[<p>Real dumb comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Occupy: We are the 99% &#171; Adam Friedman</title>
		<link>http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/comment-page-1/#comment-13610</link>
		<dc:creator>Occupy: We are the 99% &#171; Adam Friedman</dc:creator>
		<pubDate>Thu, 13 Oct 2011 00:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1151#comment-13610</guid>
		<description><![CDATA[[...] our federal legislators in 2011, and we still have three months to go.  The money pours in when Congress works on major industry-specific bills.  This results in some of the most blatant legislative special-interest manipulations I&#8217;ve [...]]]></description>
		<content:encoded><![CDATA[<p>[...] our federal legislators in 2011, and we still have three months to go.  The money pours in when Congress works on major industry-specific bills.  This results in some of the most blatant legislative special-interest manipulations I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PROJECT CENSORED &#8211; Die Top 25 Meldungen von 2001 bis 2010, die NICHT in den Massenmedien stehen! &#171; bananenplanet</title>
		<link>http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/comment-page-1/#comment-12474</link>
		<dc:creator>PROJECT CENSORED &#8211; Die Top 25 Meldungen von 2001 bis 2010, die NICHT in den Massenmedien stehen! &#171; bananenplanet</dc:creator>
		<pubDate>Thu, 07 Apr 2011 22:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1151#comment-12474</guid>
		<description><![CDATA[[...] Somali Pirates   4. Nuclear Waste Pools in North Carolina   5. Europe Blocks US Toxic Products   6. Lobbyists Buy Congress   7. Obama’s Military Appointments Have Corrupt Past   8. Bailed out Banks and America’s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Somali Pirates   4. Nuclear Waste Pools in North Carolina   5. Europe Blocks US Toxic Products   6. Lobbyists Buy Congress   7. Obama’s Military Appointments Have Corrupt Past   8. Bailed out Banks and America’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graphic design careers</title>
		<link>http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/comment-page-1/#comment-11512</link>
		<dc:creator>graphic design careers</dc:creator>
		<pubDate>Thu, 17 Feb 2011 16:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1151#comment-11512</guid>
		<description><![CDATA[The author spoke about a number of engaging things on this page. I came across this by using Bing and I must confess that I already subscribed for your blog site, it is extremely decent (:]]></description>
		<content:encoded><![CDATA[<p>The author spoke about a number of engaging things on this page. I came across this by using Bing and I must confess that I already subscribed for your blog site, it is extremely decent (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Traitor Teflon Tony &#171; Cuthulan&#039;s Blog</title>
		<link>http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/comment-page-1/#comment-10853</link>
		<dc:creator>The Traitor Teflon Tony &#171; Cuthulan&#039;s Blog</dc:creator>
		<pubDate>Sat, 22 Jan 2011 12:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1151#comment-10853</guid>
		<description><![CDATA[[...] http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/" rel="nofollow">http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: False Flags and Patsys,this TWAT (The War Against Terror) is Useless!! &#171; Cuthulan&#039;s Blog</title>
		<link>http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/comment-page-1/#comment-10822</link>
		<dc:creator>False Flags and Patsys,this TWAT (The War Against Terror) is Useless!! &#171; Cuthulan&#039;s Blog</dc:creator>
		<pubDate>Thu, 20 Jan 2011 10:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1151#comment-10822</guid>
		<description><![CDATA[[...] http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/" rel="nofollow">http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/comment-page-1/#comment-6225</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Tue, 07 Dec 2010 18:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1151#comment-6225</guid>
		<description><![CDATA[Thank you, I&#039;m attempting to collate all the sales related blogs I can for my home university course at the moment :)]]></description>
		<content:encoded><![CDATA[<p>Thank you, I&#8217;m attempting to collate all the sales related blogs I can for my home university course at the moment :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cancer one of the Modern lifestyle diseases &#171; Cuthulan&#039;s Blog</title>
		<link>http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/comment-page-1/#comment-6007</link>
		<dc:creator>Cancer one of the Modern lifestyle diseases &#171; Cuthulan&#039;s Blog</dc:creator>
		<pubDate>Fri, 03 Dec 2010 12:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1151#comment-6007</guid>
		<description><![CDATA[[...] According to a study by The Center for Responsive Politics, special interests paid Washington lobbyists $3.2 billion in 2008—more than any other year on record. This was a 13.7 percent increase from 2007 (which broke the record by 7.7 percent over 2006). Health interests spent more on Federal lobbying than any other economic sector. Their $478.5 million guaranteed the crown for the third year, with the finance, insurance, real estate sector a runner up, spending $453.5 million. The pharmaceutical/health products industry contributed $230.9 million, raising their last eleven-year total to over $1.6 billion Source:Open Secrets.org Title: “Washington Lobbying Grew to $3.2 Billion Last Year, Despite Economy” Authors: Center for Responsive Politics http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] According to a study by The Center for Responsive Politics, special interests paid Washington lobbyists $3.2 billion in 2008—more than any other year on record. This was a 13.7 percent increase from 2007 (which broke the record by 7.7 percent over 2006). Health interests spent more on Federal lobbying than any other economic sector. Their $478.5 million guaranteed the crown for the third year, with the finance, insurance, real estate sector a runner up, spending $453.5 million. The pharmaceutical/health products industry contributed $230.9 million, raising their last eleven-year total to over $1.6 billion Source:Open Secrets.org Title: “Washington Lobbying Grew to $3.2 Billion Last Year, Despite Economy” Authors: Center for Responsive Politics <a href="http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/" rel="nofollow">http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/comment-page-1/#comment-5397</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Fri, 29 Oct 2010 05:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1151#comment-5397</guid>
		<description><![CDATA[Due to the many controversies surrounding the conduct of our lawmakers in congress, many of the citizens are wanting to  &lt;a href=&quot;http://howtodotaxes.info/income-tax/what-you-can-do-to-pay-less-taxes-and-save-money/79/&quot; rel=&quot;nofollow&quot;&gt;pay less taxes&lt;/a&gt; in as much as these leaders are more inclined to listen to the paying lobbyists and financial giants]]></description>
		<content:encoded><![CDATA[<p>Due to the many controversies surrounding the conduct of our lawmakers in congress, many of the citizens are wanting to  <a href="http://howtodotaxes.info/income-tax/what-you-can-do-to-pay-less-taxes-and-save-money/79/" rel="nofollow">pay less taxes</a> in as much as these leaders are more inclined to listen to the paying lobbyists and financial giants</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celmer</title>
		<link>http://www.projectcensored.org/top-stories/articles/6-lobbyists-buy-congress/comment-page-1/#comment-5269</link>
		<dc:creator>Celmer</dc:creator>
		<pubDate>Wed, 27 Oct 2010 21:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectcensored.org/?p=1151#comment-5269</guid>
		<description><![CDATA[Lobbyists are just paid, a good job opportunity.Corporations and other business interests pay lobbyists to make sure they have good laws to support their business, a good way to earn and live good lives for them and their family. Legislators are paid by people and government to listen to the public and the lobbyists of course and weighs the pros and cons and makes the laws required, a noble job serving the country and most of all the perks that comes from the good lobbyists  and business interests. the people pays the legislators, they  buy the products and  services of the companies that pays the lobbyists and follows the rules and laws that the legislators and corporations had set forth. In short, the people buys the hammer that he pounds on his own head.]]></description>
		<content:encoded><![CDATA[<p>Lobbyists are just paid, a good job opportunity.Corporations and other business interests pay lobbyists to make sure they have good laws to support their business, a good way to earn and live good lives for them and their family. Legislators are paid by people and government to listen to the public and the lobbyists of course and weighs the pros and cons and makes the laws required, a noble job serving the country and most of all the perks that comes from the good lobbyists  and business interests. the people pays the legislators, they  buy the products and  services of the companies that pays the lobbyists and follows the rules and laws that the legislators and corporations had set forth. In short, the people buys the hammer that he pounds on his own head.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 7/25 queries in 0.022 seconds using disk: basic

 Served from: www.projectcensored.org @ 2013-05-15 05:26:50 by W3 Total Cache --